![]() |
2019 Tire Rack SCCA ProSolo Class Point Standings |
Qualifying Finish Points (Race Finish Points) Best 2 races are counted plus Finale towards points. Red indicates the race was dropped. Weekend members are not eligible to receive points. Pink points indicates qualification for tier 1 finale registration. Blue indicates tier 2. Race Points are awarded for places 1-12 as follows: 20, 16, 13, 11, 9, 7, 6, 5, 4, 3, 2, 1 |
|
(positions greater than 12 earn 1 point) |
SS
Ps | Driver | Car | Points | CL | ACS | GM | MLS | LAP | MW | TEA | HMP | HM | OWA | LAP |
1 | Erik Strelnieks | Acura NSX | 70 | (13) | (20) | (11) | (20) | (20) | (20) | (30) | ||||
2 | James Yom | Porsche GT3 | 60 | (16) | (20) | (24) | ||||||||
3 | Monty Pack | Porsche GT3 | 56 | (11) | (16) | (13) | (20) | (20) | ||||||
4 | Ken Motonishi | Porsche GT3 | 54 | (20) | (20) | (14) | ||||||||
5 | Doug Rowse | Chevrolet Corvette | 49 | (16) | (11) | (16) | (16) | (13) | (17) | |||||
6 | Brian Conners | Porsche GT3 | 45 | (7) | (20) | (16) | (9) | |||||||
7 | Chris Dressler | Porsche GT4 | 36 | (6) | (16) | (9) | (11) | |||||||
8 | Walter Lunsmann | Porsche GT3 | 29 | (20) | (9) | |||||||||
9 | Rachel Baker | Acura NSX | 28 | (2) | (7) | (13) | (8) | |||||||
10 | Pat Salerno | Porsche GT3 | 22 | (11) | (11) | |||||||||
11 | Chad Sage | Porsche GT3 | 13 | (13) | ||||||||||
12 | Perry Aidelbaum | Porsche GT3 | 13 | (13) | ||||||||||
13 | Troy Dudley | Acura NSX | 13 | (13) | ||||||||||
14 | Joel Zeller | Acura NSX | 9 | (9) | ||||||||||
15 | Lou Hudyman | Porsche Carrera S | 9 | (9) | ||||||||||
16 | Robert Lewis | Acura NSX | 9 | (9) | ||||||||||
17 | Kristell Janusz | Porsche GT4 | 7 | (7) | ||||||||||
18 | Keith Papulski | Audi TT RS Coupe | 6 | (6) | ||||||||||
19 | William Martin | Porsche GT3 | 5 | (5) | ||||||||||
20 | Adnan Kaiser | Chevrolet Corvette Grand Sport | 4 | (4) | ||||||||||
21 | Joshua Lipman | Porsche 911 GT3 | 3 | (3) |
AS
Ps | Driver | Car | Points | CL | ACS | GM | MLS | LAP | MW | TEA | HMP | HM | OWA | LAP |
1 | Vivek Goel | Chevrolet Corvette Z06 | 64 | (20) | (20) | (24) | ||||||||
2 | Ryan Clark | Porsche Cayman | 60 | (13) | (16) | (20) | (16) | (20) | (20) | |||||
3 | Yury Kholondyrev | Porsche Cayman | 49 | (11) | (20) | (20) | (9) | |||||||
4 | Josh Luster | Chevrolet Corvette Z06 | 47 | (4) | (13) | (30) | ||||||||
5 | Todd Kean | Chevrolet Corvette Z06 | 41 | (13) | (20) | (8) | ||||||||
6 | Daniel Gross | Chevrolet Corvette | 39 | (11) | (11) | (17) | ||||||||
7 | David White | Chevrolet corvette z06 | 38 | (1) | (16) | (11) | (11) | |||||||
8 | Charles Krampert | Chevrolet Corvette Z06 | 38 | (13) | (13) | (20) | (6) | (5) | ||||||
9 | Cam Withell | Chevrolet Corvette | 38 | (7) | (20) | (16) | (2) | |||||||
10 | John Wolf | Chevrolet Corvette Z06 | 34 | (16) | (16) | (7) | (2) | |||||||
11 | Bryan Heitkotter | BMW M2 Competition | 33 | (20) | (13) | |||||||||
12 | Matt Jones | Chevrolet Corvette GS | 29 | (6) | (9) | (4) | (14) | |||||||
13 | Tom DeYoung | Chevrolet Corvette Z06 | 29 | (6) | (4) | (7) | (16) | (6) | ||||||
14 | Dan Simms | Chevrolet Corvette Z06 | 29 | (16) | (11) | (1) | (2) | |||||||
15 | Andrew Kessel | BMW M2 Competition | 27 | (16) | (6) | (11) | ||||||||
16 | William Bostic | Chevrolet Corvette Z06 | 25 | (7) | (5) | (16) | (2) | |||||||
17 | Eric Jones | Porsche Cayman S | 22 | (5) | (9) | (11) | (2) | |||||||
18 | Martin Montagno | Chevrolet Corvette Z06 | 20 | (1) | (5) | (1) | (13) | (2) | ||||||
19 | Wayne Dyck | Porsche Cayman | 18 | (3) | (3) | (13) | (2) | |||||||
20 | William Petrow | Porsche Cayman | 18 | (9) | (7) | (2) | (2) | |||||||
21 | Ryan Finch | Chevrolet Corvette Z06 | 18 | (9) | (9) | |||||||||
22 | James King | Chevrolet Corvette Z06 | 17 | (6) | (11) | |||||||||
23 | Chris Sparks | Chevrolet Corvette Z06 | 15 | (4) | (11) | (1) | ||||||||
24 | William Damhoff | Chevrolet Corvette Z06 | 14 | (7) | (5) | (3) | (2) | |||||||
25 | Brian DePietro | Chevrolet Corvette Z06 | 14 | (1) | (13) | (1) | ||||||||
26 | Erik Carlson | Chevrolet Corvette Z06 | 13 | (4) | (6) | (3) | ||||||||
27 | Andrew Francis | Chevrolet Corvette Z06 | 13 | (13) | ||||||||||
28 | Alex Dalgleish | Chevrolet 427 | 12 | (1) | (1) | (9) | (2) | |||||||
29 | Laurence Casey | Chevrolet Corvette Z06 | 11 | (11) | ||||||||||
30 | Troy Acosta | Chevrolet Corvette Z06 | 10 | (3) | (7) | |||||||||
31 | Keath Marx | Chevrolet Corvette Z06 | 9 | (1) | (1) | (6) | (2) | |||||||
32 | Cody Hunt | Chevrolet Corvette Z06 | 9 | (9) | ||||||||||
33 | Kit Gauthier | Porsche Cayman | 9 | (9) | ||||||||||
34 | Mike Leuty | Porsche Boxster S | 9 | (9) | ||||||||||
35 | Rachel Baker | Porsche Cayman S | 9 | (9) | ||||||||||
36 | Frank Wietharn | Chevrolet Corvette Z06 | 7 | (7) | ||||||||||
37 | Jess Withell | Chevrolet Corvette | 7 | (7) | ||||||||||
38 | Matthew Gonzalez | Chevrolet Corvette GS | 7 | (7) | ||||||||||
39 | Chris Wheelock | Chevrolet Grand Sport | 6 | (6) | ||||||||||
40 | Mark Sarcevicz | Chevrolet Corvette Z06 | 6 | (6) | ||||||||||
41 | Devin McCuen | Chevrolet Corvette | 5 | (1) | (2) | (1) | (2) | |||||||
42 | Frank Finks | Chevrolet Corvette Z06 | 5 | (5) | ||||||||||
43 | John Clark | Chevrolet Corvette Z06 | 5 | (5) | ||||||||||
44 | Ken Mollenauer | Chevrolet Corvette Z06 | 5 | (5) | ||||||||||
45 | PJ Corrales | Chevrolet Corvette Z06 | 5 | (5) | ||||||||||
46 | Randy Gonzalez | Chevrolet Corvette GS | 5 | (5) | ||||||||||
47 | Brandon Olvey | Porsche Boxter GTS | 4 | (2) | (2) | |||||||||
48 | Jerry Centanni | Chevrolet Z06 | 4 | (4) | ||||||||||
49 | Megan DePietro | Chevrolet Corvette Z06 | 4 | (3) | (1) | (1) | ||||||||
50 | Mark Labbancz | Chevrolet Corvette | 3 | (1) | (2) | |||||||||
51 | Justin Lau | Chevrolet Corvette Z06 | 3 | (2) | (1) | |||||||||
52 | Kristo Kukk | Chevrolet Corvette Z06 | 3 | (3) | ||||||||||
53 | Alan Salnikov | Chevrolet Corvette | 2 | (1) | (1) | |||||||||
54 | David Finchum | Chevrolet Corvette Z06 | 2 | (2) | ||||||||||
55 | Tim Sholar | Chevrolet Corvette Z06 | 2 | (1) | (1) | |||||||||
56 | Brian Robertson | Chevrolet Corvette Z06 | 1 | (1) | ||||||||||
57 | Dan Henning | Chevrolet Corvette | 1 | (1) | ||||||||||
58 | Kent Weaver | Chevrolet Corvette Z06 | 1 | (1) | ||||||||||
59 | Mary Callard | Chevrolet Corvette | 1 | (1) | ||||||||||
60 | Paul Dykhouse | Chevrolet Corvette Z06 | 1 | (1) | ||||||||||
61 | Phillip Waters | Chevrolet Corvette | 1 | (1) |
BS
Ps | Driver | Car | Points | CL | ACS | GM | MLS | LAP | MW | TEA | HMP | HM | OWA | LAP |
1 | David Marcus | Tesla Model 3 Performance | 66 | (20) | (13) | (16) | (16) | (30) | ||||||
2 | Jay Balducci | BMW M2 | 57 | (20) | (13) | (20) | (20) | (17) | ||||||
3 | Jason Bucki | BMW M2 | 56 | (16) | (16) | (11) | (24) | |||||||
4 | Mark Daddio | Ford Mustang Shelby GT350 | 52 | (16) | (16) | (16) | (20) | |||||||
5 | Jeremy Foley | Tesla Model 3 | 50 | (13) | (16) | (13) | (20) | (14) | ||||||
6 | Dean Rhodes | Tesla 3 | 44 | (16) | (6) | (7) | (20) | (8) | ||||||
7 | Donour Sizemore | Lotus Evora | 31 | (7) | (11) | (11) | (11) | (9) | ||||||
8 | Paul Brown | BMW M2 | 29 | (4) | (9) | (9) | (11) | |||||||
9 | Chris Cox | Tesla Model 3 | 29 | (9) | (20) | |||||||||
10 | Kerry Emmert | Tesla Model 3 | 24 | (9) | (7) | (6) | (9) | (6) | ||||||
11 | Marcus Merideth | Ford Mustang GT350 | 24 | (13) | (11) | |||||||||
12 | KJ Christopher | Chevrolet Camaro SS 1LE | 23 | (5) | (5) | (13) | (5) | |||||||
13 | Sebastian Rios | Porsche Cayman S | 23 | (6) | (9) | (11) | (3) | |||||||
14 | Alex Shchipkov | BMW M3 | 20 | (11) | (9) | |||||||||
15 | Bill Rogerson | Chevrolet Camaro 1LE | 20 | (20) | ||||||||||
16 | Dan Bullis | Chevrolet C5 FRC | 20 | (20) | ||||||||||
17 | Jennifer Merideth | Ford Mustang GT350 | 20 | (7) | (13) | |||||||||
18 | Justin Moore | Porsche Cayman S | 20 | (13) | (7) | |||||||||
19 | Matthew Rusty English | Tesla Model 3 | 20 | (20) | ||||||||||
20 | Eric Campbell | BMW M2 | 16 | (9) | (7) | |||||||||
21 | Tom Grzesiak | Chevy Camaro SS 1LE | 16 | (16) | ||||||||||
22 | Christopher Laprus | BMW M4 | 13 | (13) | ||||||||||
23 | Tom Kerns | Audi 5 Pot | 13 | (13) | ||||||||||
24 | Kyle Williams | Chevrolet Corvette FRC | 12 | (11) | (1) | |||||||||
25 | Evan Slate | Porsche Cayman S | 11 | (11) | ||||||||||
26 | Pilar Miranda | Tesla Model 3 Performance | 11 | (5) | (6) | |||||||||
27 | Piotr Szarkowicz | Porsche Cayman S | 11 | (11) | ||||||||||
28 | Aaron Pailthorp | Porsche Cayman | 9 | (9) | ||||||||||
29 | David Corsaro | BMW M2 | 9 | (9) | ||||||||||
30 | Doug Francis | Chevrolet Corvette | 7 | (7) | ||||||||||
31 | Nick Gruendler | Cadillac ATS-V | 7 | (7) | ||||||||||
32 | Talha Sadik | BMW M4 | 7 | (7) | ||||||||||
33 | Darrin Linders | BMW M2 | 6 | (6) | ||||||||||
34 | Dina O'Donnell | Chevrolet Camaro SS1LE | 6 | (6) | ||||||||||
35 | Matt Murray | BMW 1M Coupe | 6 | (6) | ||||||||||
36 | Thomas Filipucci | Chevrolet Camaro SS 1LE | 6 | (6) | ||||||||||
37 | Brian Anderson | BMW M2 | 5 | (5) | ||||||||||
38 | Jeremy Pittenger | Chevrolet Camaro SS 1LE | 5 | (5) | ||||||||||
39 | Marc Segal | BMW M2 | 5 | (4) | (1) | |||||||||
40 | Mark Labbancz | Lotus Evora | 5 | (5) | ||||||||||
41 | Don Green | Porsche Cayman S | 4 | (3) | (1) | |||||||||
42 | Jadrice Toussaint | BMW M4 CS | 4 | (4) | ||||||||||
43 | Kencey Christopher | Chevrolet Camaro SS 1LE | 4 | (4) | ||||||||||
44 | Sherman Chang | Cadillac ATS-V | 4 | (4) | ||||||||||
45 | Ka Kit Gary Tsui | Chevrolet Kamelo | 3 | (3) | ||||||||||
46 | Will Flores | Chevrolet Camaro 1LE | 3 | (3) | ||||||||||
47 | Kyle O'Rourke | Tesla Model 3 Performance | 2 | (2) | ||||||||||
48 | Stephen Kado | Ford Mustang GT350 | 2 | (2) | ||||||||||
49 | David Rios | Porsche Cayman S | 1 | (1) | ||||||||||
50 | Justin Rogers | Tesla Model 3 | 1 | (1) | ||||||||||
51 | Matt Corodimas | BMW M2 | 1 | (1) | ||||||||||
52 | Tom Tanquary | Porsche CaymanS | 1 | (1) |
CS
Ps | Driver | Car | Points | CL | ACS | GM | MLS | LAP | MW | TEA | HMP | HM | OWA | LAP |
1 | Mark Scroggs | Mazda Miata | 70 | (20) | (20) | (30) | ||||||||
2 | Darrin DiSimo | Mazda Miata | 64 | (20) | (16) | (20) | (16) | (24) | ||||||
3 | Paul Frey | Mazda MX-5 | 60 | (20) | (20) | (20) | ||||||||
4 | Ken Houseal | Mazda Miata | 57 | (20) | (20) | (17) | ||||||||
5 | Rick Cone | Mazda Miata | 45 | (20) | (16) | (16) | (13) | (9) | ||||||
6 | Ricky Crow | Mazda MX-5 | 40 | (13) | (13) | (13) | (14) | |||||||
7 | Jon Caserta | Mazda MX-5 | 40 | (13) | (16) | (11) | ||||||||
8 | Federico del Toro | Mazda mx5 | 28 | (7) | (9) | (11) | (8) | |||||||
9 | Mike Cavanaugh | Mazda MX-5 | 28 | (9) | (11) | (11) | (6) | |||||||
10 | Michael Parker | Mazda MX-5 Miata ND | 25 | (9) | (16) | |||||||||
11 | Scott Phillips | Mazda MX-5 | 25 | (16) | (9) | |||||||||
12 | Ben Pullen | Honda s2000 | 24 | (11) | (13) | |||||||||
13 | Maurice Velandia | Mazda MX-5 | 24 | (13) | (11) | (7) | ||||||||
14 | John Tritsch | Mazda MX-5 | 20 | (20) | ||||||||||
15 | Sean Velandia | Mazda MX-5 | 18 | (7) | (7) | (11) | ||||||||
16 | Thomas Frecentese | Mazda MX5 | 18 | (5) | (13) | |||||||||
17 | Adam Ruff | Mazda MX-5 | 16 | (16) | ||||||||||
18 | Chris Morton | Honda S2000 | 16 | (16) | ||||||||||
19 | Josh Cavanaugh | Mazda MX5 | 16 | (16) | ||||||||||
20 | Cote Taylor | Mazda RX8 | 13 | (13) | ||||||||||
21 | Jeffrey Bloch | Mazda MX-5 | 13 | (13) | ||||||||||
22 | David Diaz | Mazda Rx-8 | 11 | (11) | ||||||||||
23 | Kevin Rold | Mazda RX8 | 11 | (11) | ||||||||||
24 | Mark Cather | Honda s2000 | 11 | (11) | ||||||||||
25 | Scott Dobler II | Mazda Miata | 11 | (11) | ||||||||||
26 | Eric Shin | Mazda MX-5 | 10 | (4) | (6) | |||||||||
27 | Craig Carr | Mazda MX-5 | 9 | (9) | ||||||||||
28 | Dan Fillingim | Mazda Miata | 9 | (9) | ||||||||||
29 | Des Toups | Mazda Miata | 9 | (9) | ||||||||||
30 | Jeffrey Parker | Mazda MX-5 | 9 | (9) | ||||||||||
31 | Jodi Fordahl | Mazda MX-5 | 9 | (9) | ||||||||||
32 | Jon Krystinik | Mazda Rx-8 R3 | 7 | (7) | ||||||||||
33 | Mark Stocku | Mazda Miata | 7 | (7) | ||||||||||
34 | Todd Phillips | Mazda MX-5 | 7 | (2) | (5) | |||||||||
35 | Adam Sullo | Honda S2000 | 6 | (6) | ||||||||||
36 | Arvind Govindaraj | Mazda MX-5 | 6 | (6) | ||||||||||
37 | James Wanamaker | Mazda Miata | 6 | (6) | ||||||||||
38 | Joshua Pertzsch | Mazda RX-8 | 6 | (6) | ||||||||||
39 | William Whitten | Subaru BRZ | 6 | (6) | ||||||||||
40 | Timothy Maxey | Mazda Miata | 5 | (5) | ||||||||||
41 | Brett Schultz | Honda S2000 | 5 | (5) | ||||||||||
42 | Steven McCarthy | Mazda Miata | 5 | (5) | ||||||||||
43 | Larry McCarthy | Mazda Miata | 4 | (4) | ||||||||||
44 | Steven Casado | Subaru BRZ | 4 | (4) | ||||||||||
45 | Michael Butler | Mazda MX-5 | 3 | (3) | ||||||||||
46 | Steve Weatherwax | Subaru BRZ | 3 | (3) |
ES
Ps | Driver | Car | Points | CL | ACS | GM | MLS | LAP | MW | TEA | HMP | HM | OWA | LAP |
1 | Joey Green | Toyota mr2 | 70 | (20) | (20) | (20) | (30) | |||||||
2 | Matt Waldbaum | Mazda Miata | 60 | (13) | (16) | (20) | (13) | (13) | (11) | (11) | (24) | |||
3 | Bartek Borowski | Mazda Miata | 56 | (9) | (16) | (16) | (20) | (20) | ||||||
4 | Brian Tefft Jr. | Toyota Mr2 spyder | 50 | (6) | (13) | (20) | (17) | |||||||
5 | Dennis Hubbard | Toyota MR2 | 50 | (20) | (16) | (14) | ||||||||
6 | Eric Peterson | Toyota Spyder | 49 | (20) | (13) | (16) | (20) | (16) | (9) | |||||
7 | Alex Kang | Toyota MR2 Spyder | 38 | (11) | (20) | (13) | (5) | |||||||
8 | Charles Mathews | Mazda Miata | 35 | (7) | (11) | (13) | (11) | |||||||
9 | Edward Tsui | Toyota MR2 Spyder | 31 | (16) | (7) | (8) | ||||||||
10 | Taylor George | Mazda Miata | 29 | (11) | (16) | (2) | ||||||||
11 | Kerry Coughlin | Mazda Miata | 28 | (13) | (13) | (2) | ||||||||
12 | Sean Minehart | Toyota MR2 Spyder | 25 | (9) | (11) | (11) | (9) | (3) | ||||||
13 | Rich Wayne | Toyota MR Spyder | 22 | (7) | (9) | (6) | ||||||||
14 | Heidi K. Ellison | Toyota MR2 Spyder | 22 | (9) | (6) | (11) | (2) | |||||||
15 | Peter Loney | Mazda 10AE Miata | 20 | (5) | (13) | (2) | ||||||||
16 | Mark Hazboun | Mazda MX-5 Miata | 17 | (9) | (6) | (6) | (2) | |||||||
17 | Stephen Yeoh | Mazda 10AE Miata | 17 | (6) | (11) | |||||||||
18 | Brian Maskrey | Toyota MR2 Spyder | 16 | (7) | (9) | |||||||||
19 | Justin Flynn | Toyota Mr.Two | 16 | (16) | ||||||||||
20 | Tony Rodriguez | Toyota MR2 Spyder | 16 | (16) | ||||||||||
21 | Brian Tefft Sr | Toyota MR2 Spyder | 15 | (1) | (6) | (7) | (2) | |||||||
22 | Zack Barnes | Toyota MR2-Spyder | 15 | (6) | (4) | (7) | (2) | |||||||
23 | Mike Robinson | Mazda Miata | 12 | (5) | (3) | (5) | (2) | |||||||
24 | James Green | Toyota mr2 | 11 | (1) | (6) | (5) | ||||||||
25 | Jon Wagner | Mazda Miata | 11 | (11) | ||||||||||
26 | David Robinson | Mazda miata | 10 | (4) | (1) | (4) | (2) | |||||||
27 | Jack Yeung | Mazda Miata | 9 | (9) | ||||||||||
28 | Mason Smith | Mazda Miata | 9 | (9) | ||||||||||
29 | Ryan Cirillo | Toyota MR2 | 9 | (9) | ||||||||||
30 | George Schmitt | Mazda Miata | 7 | (2) | (3) | (2) | ||||||||
31 | Chris Bolt | Toyota MR2 | 7 | (7) | ||||||||||
32 | Ed Prymak | Mazda Miata | 7 | (7) | ||||||||||
33 | Pax Rolfe | Mazda Miata | 7 | (7) | ||||||||||
34 | Rob Luis | Toyota MR-2 Spyder | 7 | (7) | ||||||||||
35 | Caius Boboescu | Mazda Miata | 6 | (6) | ||||||||||
36 | Mark Wolfe | Mazda Miata | 6 | (2) | (4) | |||||||||
37 | Paul Kozlak | Toyota MR2 Spyder | 6 | (6) | ||||||||||
38 | Benjamin Cohen | Mazda Miata | 5 | (5) | ||||||||||
39 | Jesse Shapiro | Toyota MR2 Spyder | 5 | (5) | ||||||||||
40 | Lynne Rothney-Kozlak | Toyota MR2 Spyder | 5 | (5) | ||||||||||
41 | Rachel Wayne | 5 | (5) | |||||||||||
42 | Tammi Entriken | Mazda Miata | 5 | (5) | ||||||||||
43 | Bill Bauman | Mazda Miata | 4 | (4) | ||||||||||
44 | Gregory Pollack | Mazda Miata | 4 | (4) | ||||||||||
45 | Jeri Jeter | Mazda miata | 4 | (4) | ||||||||||
46 | Vernon Head | Toyota MR2 Spyder | 4 | (4) | ||||||||||
47 | Edison Ong | Toyota Mr2 Spyder | 3 | (3) | ||||||||||
48 | Edward Fisher | Porsche 944 | 3 | (3) | ||||||||||
49 | Jonathan Cadiente | Toyota MR2 | 3 | (3) | ||||||||||
50 | Rob Springer | Toyota MR2 | 3 | (3) | ||||||||||
51 | Bill Burnham | Mazda miata | 2 | (2) | ||||||||||
52 | Chris Peet | Mazda Miata LS | 2 | (2) | ||||||||||
53 | Philip Levien | Mazda Miata | 2 | (2) | ||||||||||
54 | Brandon Dean | Toyota MR2 | 1 | (1) | ||||||||||
55 | Christopher Brown | Toyota MR2 | 1 | (1) | ||||||||||
56 | Dennis Gur | Mazda miata | 1 | (1) | ||||||||||
57 | Justin Wrighton | Mazda Miata | 1 | (1) | ||||||||||
58 | Laurie Matthews | Mazda Miata | 1 | (1) | ||||||||||
59 | Mike White | Mazda Miata | 1 | (1) | ||||||||||
60 | Serafin Tinapunan | Mazda Miata | 1 | (1) | ||||||||||
61 | Yenson Tam | Mazda Miata | 1 | (1) |
HS
Ps | Driver | Car | Points | CL | ACS | GM | MLS | LAP | MW | TEA | HMP | HM | OWA | LAP |
1 | Alex Piehl | Ford Fiesta ST | 66 | (20) | (16) | (11) | (30) | |||||||
2 | Cameron Goode | Honda Accord | 60 | (20) | (13) | (20) | (20) | (20) | ||||||
3 | Greg Reno | Mini Cooper | 53 | (16) | (13) | (24) | ||||||||
4 | Philip Mitchell | Ford Fiesta ST | 53 | (20) | (16) | (17) | ||||||||
5 | Stephen Hui | Ford Fiesta ST | 51 | (20) | (11) | (20) | (11) | |||||||
6 | Russell Blume | Honda Civic sport | 50 | (20) | (16) | (16) | (9) | (14) | ||||||
7 | Peter Ling | Honda Civic | 42 | (16) | (11) | (20) | (6) | |||||||
8 | Brandon Hagaman | Ford Fiesta ST | 35 | (13) | (9) | (13) | (9) | |||||||
9 | Zach Taulbee | Ford Fiesta ST | 35 | (16) | (11) | (8) | ||||||||
10 | Josh Brockman | Honda Civic | 24 | (11) | (13) | |||||||||
11 | Rachel Leach | Honda Civic Si | 23 | (9) | (9) | (7) | (5) | |||||||
12 | Alan Dahl | Ford Fiesta ST | 16 | (16) | ||||||||||
13 | Eric Wong | Chevrolet Bolt EV | 16 | (16) | ||||||||||
14 | Jeff Yatsko | Hyundai Elantra GT | 13 | (13) | ||||||||||
15 | Aldo Parodi | Honda Civic Si | 7 | (7) | ||||||||||
16 | Hans Villanueva | Ford Fiesta ST | 7 | (7) | ||||||||||
17 | Jonathan Weiss | Honda Civic Si | 7 | (7) | ||||||||||
18 | Brad Thompson | Honda Civic si | 6 | (6) | ||||||||||
19 | Gina Ma | Honda Civic Si | 6 | (6) | ||||||||||
20 | Samad Jawed | Toyota Corolla hatchback | 6 | (6) | ||||||||||
21 | Elliot Weiss | Honda Civic Si | 5 | (5) | ||||||||||
22 | Randy Bish | Ford Fajita ST | 5 | (5) | ||||||||||
23 | Sam Tocci | Honda Civic | 4 | (4) | ||||||||||
24 | Tonianne Rempel | Toyota Corolla hatchback | 3 | (3) |
SSC
Ps | Driver | Car | Points | CL | ACS | GM | MLS | LAP | MW | TEA | HMP | HM | OWA | LAP |
1 | Kevin Dietz | Scion FRS | 64 | (20) | (16) | (7) | (20) | (20) | (24) | |||||
2 | Jimmy Vajdak | Scion FRS | 62 | (16) | (13) | (16) | (30) | |||||||
3 | Tony Savini | Subaru BRZ | 54 | (16) | (20) | (16) | (20) | (14) | ||||||
4 | Matt McCabe | Scion FR-S | 53 | (13) | (20) | (20) | ||||||||
5 | Kinch Reindl | Subaru BRZ | 47 | (16) | (20) | (6) | (13) | (11) | ||||||
6 | Adam Benaway | Scion FRS | 45 | (20) | (16) | (9) | ||||||||
7 | Chris Levitz | Scion FR-S | 40 | (1) | (16) | (16) | (8) | |||||||
8 | Dave Schotz | Scion FR-S | 39 | (13) | (13) | (20) | (11) | (6) | ||||||
9 | Steven Berrodin | Subaru BRZ | 38 | (13) | (20) | (5) | ||||||||
10 | Chris Hammond | Scion FR-S | 37 | (9) | (11) | (17) | ||||||||
11 | Jeff Jacobs | Subaru BRZ | 27 | (1) | (11) | (4) | (13) | (3) | ||||||
12 | Jared Coulson | Scion FR-S | 24 | (11) | (11) | (7) | (2) | |||||||
13 | David Spratte | Scion FR-S | 22 | (11) | (9) | (9) | (2) | (9) | (2) | |||||
14 | Layton Cater | Scion FR-S | 21 | (6) | (13) | (2) | ||||||||
15 | Sean Greer | Scion FRS | 18 | (13) | (5) | |||||||||
16 | Dan Costello | Scion FR-S | 17 | (2) | (13) | (2) | ||||||||
17 | David Potocki | Scion FR-S | 16 | (5) | (5) | (11) | ||||||||
18 | Michael Potocki | Scion FR-S | 16 | (6) | (9) | (7) | ||||||||
19 | Taylour Wargo | Scion FR-S | 16 | (16) | ||||||||||
20 | G H Sharp | Scion FRS | 15 | (3) | (3) | (5) | (7) | (6) | (2) | |||||
21 | Eric Davis | Scion FRS | 12 | (1) | (1) | (9) | (2) | |||||||
22 | Malcolm Lawson | Scion FR-S | 12 | (1) | (3) | (7) | (2) | |||||||
23 | Alexander Doss | Scion FRS | 11 | (11) | ||||||||||
24 | Mason Herrick | Scion FRS | 11 | (11) | ||||||||||
25 | Silvio Zucchet | Subaru BRZ | 11 | (11) | ||||||||||
26 | Conner Herrick | Scion FRS | 9 | (9) | ||||||||||
27 | Derek Ocko | Subaru Brz | 9 | (9) | ||||||||||
28 | Ed Runnion | Scion FR-S | 9 | (9) | ||||||||||
29 | Stephen Rife | Scion FRS | 7 | (2) | (1) | (3) | (2) | |||||||
30 | Aaron Hachenberg | Scion FR-S | 7 | (7) | ||||||||||
31 | Clyde Siazon | Toyota 86 | 7 | (7) | ||||||||||
32 | Dhiraj Jadhav | Subaru BRZ | 7 | (7) | ||||||||||
33 | John Kvetko | Subaru BRZ | 7 | (7) | ||||||||||
34 | Ed Vogt | Subaru BRZ | 6 | (6) | ||||||||||
35 | Taylor Burnidge | Scion FRS | 6 | (6) | ||||||||||
36 | Theron Langel | Toyota FRS | 6 | (6) | ||||||||||
37 | Thomas Lackey | Scion FR-S | 5 | (5) | ||||||||||
38 | Nickolas Gruendler | Subaru BRZ | 4 | (4) | ||||||||||
39 | Suraj Pradhan | Scion FR-S | 4 | (4) | ||||||||||
40 | Tyler Kvetko | Subaru BRZ | 4 | (4) | ||||||||||
41 | Greg Paine | Scion FR-S | 1 | (1) | ||||||||||
42 | Larry LeStarge | Scion FRS | 1 | (1) | ||||||||||
43 | stephen dormann | Scion FR-S | 1 | (1) |
SSR
Ps | Driver | Car | Points | CL | ACS | GM | MLS | LAP | MW | TEA | HMP | HM | OWA | LAP |
1 | Sam Strano | Chevrolet Corvette Grand Sport | 64 | (16) | (20) | (16) | (20) | (24) | ||||||
2 | Grant Reeve | Corvette Grand Sport | 63 | (20) | (4) | (13) | (30) | |||||||
3 | Alex Muresan | Porsche GT3 | 57 | (20) | (20) | (17) | ||||||||
4 | Matthew Braun | Chevrolet Corvette Z06 | 56 | (13) | (16) | (20) | (16) | (20) | ||||||
5 | Devin Taylor | Chevrolet Spec7 | 45 | (20) | (11) | (6) | (14) | |||||||
6 | Benjamin Edmiston | Chevrolet Corvette Grand Sport | 25 | (9) | (7) | (5) | (9) | |||||||
7 | Justin Batten | Chevrolet Corvette Z06 | 25 | (16) | (9) | |||||||||
8 | John Fink | Chevrolet Corvette GS | 24 | (7) | (6) | (3) | (11) | |||||||
9 | Jason Burns | Chevrolet Corvette GS | 20 | (9) | (7) | (11) | ||||||||
10 | Stephanie Reeve | Corvette Grand Sport | 19 | (5) | (1) | (6) | (8) | |||||||
11 | Brian Strovers | Chevrolet Corvette Z06 | 16 | (16) | ||||||||||
12 | Waylon Goebel | Chevrolet Corvette Grand Sport | 16 | (16) | ||||||||||
13 | David Entz | Chevrolet Corvette Z06 | 14 | (13) | (1) | |||||||||
14 | Dan Ireland | Chevrolet Corvette GS | 13 | (13) | ||||||||||
15 | Greg McCance | Chevrolet Corvette Z06 | 13 | (4) | (1) | (9) | ||||||||
16 | Jodi Fordahl | Chevrolet Corvette Grand Sport | 13 | (13) | ||||||||||
17 | Robert Lewis | Chevrolet Corvette Grand Sport | 13 | (13) | ||||||||||
